Skip to content
  • Students
  • Online
  • Staff
  • Search
  • Current Students
  • Online Students
  • Faculty & Staff
  • Visitors & Community
  • Athletics
search
  • LOGIN
  • Calendar

Gavilan College
  • search
  • ACADEMICS
    Degrees & Programs

    Information:

    • Schedule of Classes, Dates and Deadlines
    • Catalog
    • Directory
    • Online Classes

    Other Classes

    • Community Education
    • TJ Owens Gilroy Early College Academy (GECA)
    • Continuing Education Instruction
    • Service Learning

    Departments:

    • All Departments
    • Allied Health
    • Business
    • Child Development
    • Communication
    • Computer Science

    More Departments:

    • Cosmetology
    • Digital Media
    • English
    • English as a Second Language
    • Math
  • ADMISSIONS
    & Records

    New Students

    • Admissions Homepage
    • Enrollment Information
    • Math and English Placement

    Just For

    • High School Students
    • International Students
    • Veterans

    All Students

    • College Catalog
    • Fees / Costs
    • Forms

    More:

    • Parking
    • Schedule of Classes, Dates and Deadlines
    • Transcripts
  • FINANCIAL AID
    Pay for College

    Information

    • Financial Aid Home
    • Forms

    More

    • Making a Budget
    • Questions & Answers

    Programs

    • Current Scholarships
    • Enrollment Info

    More Services

    • Staff and Contact Information
  • STUDENT SERVICES
    Counseling & Support

    Core Services

    • Counseling
    • Health Services
    • All Other Core Services

    Special Programs

    • EOPS   STEM   AEC
    • Food Pantry
    • All Other Special Programs

    Support Resources

    • Tutoring & Writing Center
    • Technology Help & FAQ
    • All Other Support Services

    Student Life

    • Clubs
    • Associated Students (ASGC)
    • More Student Life
  • LIBRARY
    Research & Resources

    Research

    • Library Homepage
    • Books
    • Library Research Guides

    Databases

    • eBooks
    • Articles Databases
    • Full List of All Library Databases

    Library

    • Ask a Librarian
    • FAQs
    • Library Services

    More Services

    • Faculty Services
    • Selected Websites by Subject
  • ABOUT GAVILAN
    Now & History

    College Information

    • About Gavilan
    • Administration
    • Board of Trustees
    • Budget Information
    • Campus Safety

    Information

    • Community Education
    • Guided Pathways
    • Institutional Learning Outcomes
    • Maps & Directions
    • Office of the President

    More

    • Personnel Directory
    • Research Office
    • News
    • Outreach & Recruitment
    • Measure X

    Community

    • Alumni
    • Community Spirit Awards
    • Events
    • Facilities Rental
    • Foundation
Home > Human Resources > Dept Home > classified

Classified Employees Salary Schedule

GAVILAN JOINT COMMUNITY COLLEGE DISTRICT
Classified Employee Monthly Salary Schedule FY 2019-2020
Effective November 1, 2019
Monthly values based on 40 Hours per week @ 1.0 FTE
Monthly values calculated from annual / 12 months
JOB CLASSIFICATION  alphabetical TRACK  Step A   Step B   Step C   Step D   Step E 
Academic Scheduling Coordinator 17 4,962.2368 5,210.1273 5,470.1910 5,743.5345 6,031.2646
Accountant 20 5,742.4279 6,029.0513 6,331.1678 6,647.6709 6,979.6671
Accounting Assistant 11 3,697.3312 3,881.0357 4,075.8069 4,279.4312 4,493.0154
Accounting Technician 14 4,294.9244 4,509.6152 4,735.3727 4,972.1966 5,220.0871
Adaptive Services Specialist 15 4,493.0154 4,717.6662 4,954.4902 5,201.2740 5,462.4444
Admissions/Student Records Technician 13 4,075.8069 4,279.4312 4,494.1221 4,718.7729 4,954.4902
Athletic Trainer  20 5,742.4279 6,029.0513 6,331.1678 6,647.6709 6,979.6671
Campus Security Officer 10 3,519.1599 3,694.0112 3,878.8224 4,073.5935 4,277.2179
Campus Support Services Technician 10 3,519.1599 3,694.0112 3,878.8224 4,073.5935 4,277.2179
Career/Transfer Specialist 14 4,294.9244 4,509.6152 4,735.3727 4,972.1966 5,220.0871
Cashier 13 4,075.8069 4,279.4312 4,494.1221 4,718.7729 4,954.4902
Chemistry/Biological Sci. Lab Coordinator 17 4,962.2368 5,210.1273 5,470.1910 5,743.5345 6,031.2646
Computer Center Specialist 15 4,493.0154 4,717.6662 4,954.4902 5,201.2740 5,462.4444
Curriculum Specialist 17 4,962.2368 5,210.1273 5,470.1910 5,743.5345 6,031.2646
Custodian 10 3,519.1599 3,694.0112 3,878.8224 4,073.5935 4,277.2179
Departmental Assistant 12 3,877.7158 4,071.3802 4,275.0046 4,488.5888 4,713.2396
Division Assistant 15 4,493.0154 4,717.6662 4,954.4902 5,201.2740 5,462.4444
Facilities Maintenance Worker I 10 3,519.1599 3,694.0112 3,878.8224 4,073.5935 4,277.2179
Facilities Maintenance Worker II 14 4,294.9244 4,509.6152 4,735.3727 4,972.1966 5,220.0871
Facilities Use Scheduler 10 3,519.1599 3,694.0112 3,878.8224 4,073.5935 4,277.2179
Financial Aid Specialist 14 4,294.9244 4,509.6152 4,735.3727 4,972.1966 5,220.0871
Financial Aid Technical Analyst 19 5,455.8045 5,729.1480 6,015.7714 6,316.7813 6,632.1777
Financial Aid Technician 12 3,877.7158 4,071.3802 4,275.0046 4,488.5888 4,713.2396
Groundskeeper 12 3,877.7158 4,071.3802 4,275.0046 4,488.5888 4,713.2396
Instructional Program Specialist 13 4,075.8069 4,279.4312 4,494.1221 4,718.7729 4,954.4902
Job Developer 13 4,075.8069 4,279.4312 4,494.1221 4,718.7729 4,954.4902
Lead Custodian 12 3,877.7158 4,071.3802 4,275.0046 4,488.5888 4,713.2396
Library Systems Technician 15 4,493.0154 4,717.6662 4,954.4902 5,201.2740 5,462.4444
Library Technician 10 3,519.1599 3,694.0112 3,878.8224 4,073.5935 4,277.2179
Maintenance Lead person 17 4,962.2368 5,210.1273 5,470.1910 5,743.5345 6,031.2646
Mobility Aide 10 3,519.1599 3,694.0112 3,878.8224 4,073.5935 4,277.2179
Multimedia Technician 15 4,493.0154 4,717.6662 4,954.49025 5,201.2740 5,462.4444
Office Assistant 10 3,519.1599 3,694.0112 3,878.8224 4,073.5935 4,277.2179
Payroll Officer 20 5,742.4279 6,029.0513 6,331.1678 6,647.6709 6,979.6671
Program Services Specialist 14 4,294.9244 4,509.6152 4,735.3727 4,972.1966 5,220.0871
Programmer Analyst 22 6,335.5944 6,652.0975 6,985.2003 7,333.7964 7,700.0989
Public Information and Marketing Specialist 14 4,294.9244 4,509.6152 4,735.3727 4,972.1966 5,220.0871
Purchasing Agent 16 4,719.8795 4,956.7035 5,204.5940 5,464.6577 5,738.0012
Reprographics Operator 10 3,519.1599 3,694.0112 3,878.8224 4,073.5935 4,277.2179
Research Analyst 19 5,455.8045 5,729.1480 6,015.7714 6,316.7813 6,632.1777
Senior Accountant 22 6,335.5944 6,652.0975 6,985.2003 7,333.7964 7,700.0989
Senior Assessment Specialist 15 4,493.0154 4,717.6662 4,954.4902 5,201.2740 5,462.4444
Senior Financial Aid Specialist 17 4,962.2368 5,210.1273 5,470.1910 5,743.5345 6,031.2646
Senior Systems Administrator 25 7,334.2425 7,700.9546 8,086.0023 8,490.3025 8,914.8176
Senior Systems and Network Engineer 26 7,700.9546 8,086.0023 8,490.3025 8,914.8176 9,360.5585
Senior Instructional Program Specialist 16 4,719.8795 4,956.7035 5,204.5940 5,464.6577 5,738.0012
Senior Library Technician 13 4,075.8069 4,279.4312 4,494.1221 4,718.7729 4,954.4902
Senior Program Services Specialist 17 4,962.2368 5,210.1273 5,470.1910 5,743.5345 6,031.2646
Senior Programmer Analyst 26 7,700.9546 8,086.0023 8,490.3025 8,914.8176 9,360.5585
Student Assessment Specialist 13 4,075.8069 4,279.4312 4,494.1221 4,718.7729 4,954.4902
Systems Support Specialist 21 6,029.0513 6,331.1678 6,647.6709 6,979.6671 7,329.3698
Theater Technical Coordinator 17 4,962.2368 5,210.1273 5,470.1910 5,743.5345 6,031.2646
Vocational Instructional Specialist 14 4,294.9244 4,509.6152 4,735.3727 4,972.1966 5,220.0871
Warehouse Inventory Control Tech 11 3,697.3312 3,881.0357 4,075.8069 4,279.4312 4,493.0154
Web Developer 24 6,984.9929 7,334.2425 7,700.9546 8,086.0023 8,490.3025

QUICKLINKS

STUDENT RESOURCES

  • Admissions & Records
  • Bookstore
  • CARES Act Emergency Grant
  • College Catalog
  • Counseling
  • Financial Aid
  • Library
  • Schedule
  • Student Services
  • Student Tech Support

  • Me Too

QUICKLINKS

  • A-Z Index
  • BoardDocs (Meeting agendas and minutes)
  • Board of Trustees
  • Calendars
  • Employment
  • Gavilan College Educational Foundation
  • Maps & Directions

Board Docs

 

OTHER INFO

  • ADA Transition Plan
  • Accreditation
  • Associate Degrees For Transfer
  • Campus Drinking Water
  • Campus Safety Information & Disclosures
  • Gainful Employment
  • Office of the President
  • Register to Vote
  • Student Success Scorecard
  • Student Learning Outcomes
  • Title IX

CONTACT US

  • Accessibility
  • Contact Form
  • Employee Directory
  • Office / Department Directory
  • Public Records Request
  • Report an Incident
  • Website Feedback

Gavilan College
5055 Santa Teresa Blvd
Gilroy, CA 95020
(408) 848 - 4800