SPRING 2001 CLASS SCHEDULE
Journalism FULL TERM CLASSES
JOUR 10 | Mass Media and Society |
This course helps students understand the 20th century revolution in mass media by focusing on the history, economics and social impact of the newspaper, book publishing, magazine, film, television, public relations, advertising and music industries. Students will study audience, propaganda and mass communication theory; and discuss new technology, ethnic media in the United States, ethical issues and attempts to regulate or control the media. This course is also listed as SOC 10. CAN: JOUR 4 |
Advisory: | Eligible for English 250 and English 260. |
Transferable: | CSU; UC |
Sect# | Type | Room | Instructor | Hours | Units | Days | Time Start-End | Footnotes | Campus | Date Start-End |
4389 | LEC |
LI171 |
HALPER L |
3.00 |
3.0 |
MWF |
1010A-1100A | 25 | GIL | Full term |
JOUR 16A | Writing for Media |
Fundamentals of journalistic writing and analysis of news values and news writing. Stresses organization and structure of news stories; the language and style of news writing; the basic lead and story types for print and broadcast media. CAN: JOUR 2 |
Advisory: | Typing skill; English 1A eligibility. |
Transferable: | CSU |
Sect# | Type | Room | Instructor | Hours | Units | Days | Time Start-End | Footnotes | Campus | Date Start-End |
4390 | L/L |
HU106 |
SMITH K |
4.00 |
3.0 |
MWF&1 |
1110A-1200P | GIL | Full term |
JOUR 18A | Working on the Newspaper |
Students interview, write, photograph and do computer assisted design and graphics for the college newspaper, the Rambler. In doing this, they provide the community with an important first amendment forum, learn and educate about the first amendment rights and responsibilities, and acquire journalistic skills, ethics, and habits. |
Advisory: | Eligible for English 1A. Typing ability. |
Transferable: | CSU |
Sect# | Type | Room | Instructor | Hours | Units | Days | Time Start-End | Footnotes | Campus | Date Start-End |
4391 | LEC |
HU106 |
SMITH K |
2.00 |
2.0 |
MF |
1210P-0100P | 1 | GIL | Full term |
4392 | L/L | HU106 | SMITH K | 5.00 | 3.0 | MWF&2 | 1210P-0100P | 1 | GIL | Full term |
4393 | L/L | HU106 | SMITH K | 8.00 | 4.0 | MWF&5 | 1210P-0100P | 1 | GIL | Full term |
4394 | L/L | HU106 | SMITH K | 11.00 | 5.0 | MWF&8 | 1210P-0100P | 1 | GIL | Full term |
JOUR 18B | Working on the Newspaper |
Please see description for Journalism 18A above. |
Advisory: | Journalism 18A. |
Transferable: | CSU |
Sect# | Type | Room | Instructor | Hours | Units | Days | Time Start-End | Footnotes | Campus | Date Start-End |
4395 | LEC |
HU106 |
SMITH K |
2.00 |
2.0 |
MF |
1210P-0100P | 1 | GIL | Full term |
4396 | L/L | HU106 | SMITH K | 5.00 | 3.0 | MWF&2 | 1210P-0100P | 1 | GIL | Full term |
4397 | L/L | HU106 | SMITH K | 8.00 | 4.0 | MWF&5 | 1210P-0100P | 1 | GIL | Full term |
4398 | L/L | HU106 | SMITH K | 11.00 | 5.0 | MWF&8 | 1210P-0100P | 1 | GIL | Full term |
JOUR 18C | Working on the Newspaper |
Please see description for Journalism 18A above. |
Advisory: | Journalism 18B. |
Transferable: | CSU |
Sect# | Type | Room | Instructor | Hours | Units | Days | Time Start-End | Footnotes | Campus | Date Start-End |
4399 | LEC |
HU106 |
SMITH K |
2.00 |
2.0 |
MF |
1210P-0100P | 1 | GIL | Full term |
4400 | L/L | HU106 | SMITH K | 5.00 | 3.0 | MWF&2 | 1210P-0100P | 1 | GIL | Full term |
4401 | L/L | HU106 | SMITH K | 8.00 | 4.0 | MWF&5 | 1210P-0100P | 1 | GIL | Full term |
4402 | L/L | HU106 | SMITH K | 11.00 | 5.0 | MWF&8 | 1210P-0100P | 1 | GIL | Full term |
JOUR 18D | Working on the Newspaper |
Please see description for Journalism 18A above. |
Advisory: | Journalism 18C. |
Transferable: | CSU |
Sect# | Type | Room | Instructor | Hours | Units | Days | Time Start-End | Footnotes | Campus | Date Start-End |
4403 | LEC |
HU106 |
SMITH K |
2.00 |
2.0 |
MF |
1210P-0100P | 1 | GIL | Full term |
4404 | L/L | HU106 | SMITH K | 5.00 | 3.0 | MWF&2 | 1210P-0100P | 1 | GIL | Full term |
4405 | L/L | HU106 | SMITH K | 8.00 | 4.0 | MWF&5 | 1210P-0100P | 1 | GIL | Full term |
4406 | L/L | HU106 | SMITH K | 11.00 | 5.0 | MWF&8 | 1210P-0100P | 1 | GIL | Full term |
JOUR 22 | Field Work and Service |
Supervised field work within the college and with local agencies. Students serve in useful group activities in leadership roles prescribed for them by faculty or community agencies. A maximum of six units may be completed. This is a credit/no credit course. |
Required: | Learning contracts must be filled out and signed by the student and the supervising instructor. |
Transferable: | CSU |
Sect# | Type | Room | Instructor | Hours | Units | Days | Time Start-End | Footnotes | Campus | Date Start-End |
4407 | IND |
HU107 |
SMITH K |
3.00 |
1.0 |
TBA |
0000-0000 | 21 | GIL | Full term |
JOUR 23 | Independent Study |
Designed to afford selected students specialized opportunities for exploring areas at the independent study level. The courses may involve extensive library work, research in the community, or special projects. May be repeated until six units of credit are accrued. |
Required: | The study outline prepared by the student and the instructor must be filed with the department and the dean. |
Transferable: | CSU |
Sect# | Type | Room | Instructor | Hours | Units | Days | Time Start-End | Footnotes | Campus | Date Start-End |
4604 | IND |
HU106 |
SMITH K |
6.00 |
2.0 |
DHR |
0000-0000 | 22 | GIL | Full term |
Back to Departmental Listings
Address of this page: http://gavilan.edu/schedule/full/journalism.htm Please feel free to send us your comments and questions. Send e-mail messages to webmaster@gavilan.edu Page generated on Wednesday, February 07, 2001 at 10:57 AM |