SPRING 2001 CLASS SCHEDULE
Biological Science FULL TERM CLASSES
BIO 5 | General Botany |
General Botany is designed for the student majoring in botany and/or its related disciplines. The classification, ecology, evolution, and systems analysis of biological functions in major taxonomic groups of plants from Monera (Cyanobacteria) through the flowering plants. CAN: BIOL 6, BIOL A |
Advisory: | Biological Science 10, eligible for English 250 and English 260. |
Transferable: | CSU; UC |
Sect# | Type | Room | Instructor | Hours | Units | Days | Time Start-End | Footnotes | Campus | Date Start-End |
4117 | L/L |
LS102 |
SANTANA D |
6.00 |
4.0 |
MWF |
1110A-1200P | 1 | GIL | Full term |
SANTANA D | Tu | 0110P-0400P |
BIO 9 | Human Physiology |
A study of the functions of the major organs and organ systems of the human body, emphasizing control at the cellular level, integration of systems and homeostasis of the human body. This course is also listed as Allied Health 9. CAN: BIOL 12, BIOL B |
Prerequisite: | Biological Science 7 or 15 with a grade of credit or C or better. |
Advisory: | Chemistry 30A; eligible for English 250, English 260 and Mathematics 205. |
Transferable: | CSU; UC |
Sect# | Type | Room | Instructor | Hours | Units | Days | Time Start-End | Footnotes | Campus | Date Start-End |
4118 | L/L |
LS101 |
McKENNA M |
7.00 |
5.0 |
WF |
1110A-0100P | 1 | GIL | Full term |
LS103 | McKENNA M | Th | 1010A-0100P |
BIO 10 | Principles of Biology |
An introductory biology course covering function at the cellular and organism levels. Includes study of the basic principles of metabolism, heredity, evolution and ecology. Primarily for non-biological science majors. |
Advisory: | Eligible for English 250, English 260 and Mathematics 205. |
Transferable: | CSU; UC |
Sect# | Type | Room | Instructor | Hours | Units | Days | Time Start-End | Footnotes | Campus | Date Start-End |
4119 | L/L |
SS214 |
LAAGE S |
5.00 |
4.0 |
TuTh |
1235P-0150P | 1 | GIL | Full term |
LS102 | LAAGE S | Tu | 0810A-1000A | |||||||
4120 | L/L | SS214 | LAAGE S | 5.00 | 4.0 | TuTh | 1235P-0150P | 1 | GIL | Full term |
LS102 | LAAGE S | Tu | 1010A-1200P | |||||||
4121 | L/L | SS214 | LAAGE S | 5.00 | 4.0 | TuTh | 1235P-0150P | 1 | GIL | Full term |
LS102 | LAAGE S | Th | 1010A-1200P | |||||||
4122 | L/L | SS214 | LAAGE S | 5.00 | 4.0 | TuTh | 1235P-0150P | 1 | GIL | Full term |
LS102 | LAAGE S | Th | 0200P-0350P | |||||||
6033 | L/L | LS102 | JOHNSON B | 5.00 | 4.0 | TuTh | 0645P-0900P | GIL | Full term |
BIO 11 | Nutrition |
This course is designed to meet the needs of the Allied Health student and the general education student alike. The major aim of this course is to help the student acquire relevant information about nutrition which they can use professionally and/or personally. The course will cover the practical aspects of normal nutrition, ways to promote sound eating habits throughout the life cycle, and physiological contribution nutrients make to body structure and function. This course is also listed as Allied Health 11. CAN: HEC 2 |
Prerequisite: | Eligible for English 250 and English 260 |
Advisory: | Chemistry 30A and Mathematics 205 |
Transferable: | CSU; UC |
Sect# | Type | Room | Instructor | Hours | Units | Days | Time Start-End | Footnotes | Campus | Date Start-End |
4123 | LEC |
LS103 |
AKROP M |
3.00 |
3.0 |
Tu |
0110P-0400P | 25 | GIL | Full term |
4124 | LEC | LS104 | AKROP M | 3.00 | 3.0 | Tu | 0410P-0700P | 25 | GIL | Full term |
BIO 15 | Survey of Human Anatomy and Physiology |
An introductory study of the structure and function of the human body. Includes study at the cellular and organ system levels, emphasizing integration of systems. Note that a cadaver will be observed in this course. This course is also listed as Allied Health 15. |
Advisory: | Biological Science 10, Eligible for English 250, English 260 and Mathematics 205. |
Transferable: | CSU; UC |
Sect# | Type | Room | Instructor | Hours | Units | Days | Time Start-End | Footnotes | Campus | Date Start-End |
4125 | L/L |
LS101 |
McKENNA M |
7.00 |
5.0 |
Tu |
0110P-0300P | 1 25 77 | GIL | Full term |
McKENNA M | M | 1210P-0200P | ||||||||
LS103 | McKENNA M | Tu | 0910A-1200P | |||||||
4126 | L/L | LS101 | McKENNA M | 7.00 | 5.0 | Tu | 0110P-0300P | 1 25 77 | GIL | Full term |
McKENNA M | M | 1210P-0200P | ||||||||
LS103 | McKENNA M | F | 0810A-1100A |
Back to Departmental Listings
Address of this page: http://gavilan.edu/schedule/full/biological_science.htm Please feel free to send us your comments and questions. Send e-mail messages to webmaster@gavilan.edu Page generated on Wednesday, February 07, 2001 at 10:57 AM |