FALL 2000 CLASS SCHEDULE
Cosmetology CLASSES at the GILROY MAIN CAMPUS
COS 200 | Beginning Cosmetology |
Fundamental principles of the science/art of beauty culture including hair design, chemical services and cosmetic therapy. |
Advisory: | Eligible for English 250, 260 and Math 205. |
Transferable: | No |
Sect# | Type | Room | Instructor | Hours | Units | Days | Time Start-End | Footnotes | Campus | Date Start-End |
0192 | L/L |
CO102 |
RAMIREZ G |
25.00 |
12.0 |
TuWThF |
0910A-0345P | 27 | GIL | Full term |
MILLS W |
COS 201 | Intermediate Cosmetology |
Extended studies and techniques in tinting, bleaching, permanent waving, shaping, styling, acrylic nail, pedicuring, chemical straightening, soft perming, waxing, care of skin and make-up. |
Advisory: | Satisfactory completion of Cosmetology 200. Eligible for English 250, 260 and Math 205. |
Transferable: | No |
Sect# | Type | Room | Instructor | Hours | Units | Days | Time Start-End | Footnotes | Campus | Date Start-End |
0193 | L/L |
CO102 |
HERNANDEZ R |
25.00 |
12.0 |
TuWThF |
0910A-0345P | 27 | GIL | Full term |
COS 202 | Advanced Cosmetology |
Advanced techniques in tinting, lightening, hair design and cosmetic chemistry. |
Advisory: | Completion of Cosmetology 201. Eligible for English 250, 260 and Math 205. |
Transferable: | No |
Sect# | Type | Room | Instructor | Hours | Units | Days | Time Start-End | Footnotes | Campus | Date Start-End |
0194 | L/L |
CO102 |
ANDRE M |
25.00 |
12.0 |
TuWThF |
0910A-0345P | 27 | GIL | Full term |
COS 203 | Practicum |
Students under the supervision of the instructor will assist the Practicum students serving as cooperative learning group leaders. |
Advisory: | Completion of COS 202. |
Transferable: | No |
Sect# | Type | Room | Instructor | Hours | Units | Days | Time Start-End | Footnotes | Campus | Date Start-End |
0195 | L/L |
CO102 |
ANDRE M |
6.50 |
2.0 |
TuWThF |
0910A-0345P | 27 | GIL | Full term |
0196 | L/L | CO102 | ANDRE M | 10.50 | 4.0 | TuWThF | 0910A-0345P | 27 | GIL | Full term |
0197 | L/L | CO102 | ANDRE M | 14.00 | 6.0 | TuWThF | 0910A-0345P | 27 | GIL | Full term |
0198 | L/L | CO102 | ANDRE M | 17.50 | 8.0 | TuWThF | 0910A-0345P | 27 | GIL | Full term |
0199 | L/L | CO102 | ANDRE M | 21.00 | 10.0 | TuWThF | 0910A-0345P | 27 | GIL | Full term |
0200 | L/L | CO102 | ANDRE M | 25.00 | 12.0 | TuWThF | 0910A-0345P | 27 | GIL | Full term |
COS 204 | Job Entry Skills |
Skills for competing in the job market. Includes employment strategies, interpersonal skills, marketing personal services, teamwork and quality management. |
Advisory: | Eligible for English 250 and English 440. |
Transferable: | No |
Sect# | Type | Room | Instructor | Hours | Units | Days | Time Start-End | Footnotes | Campus | Date Start-End |
0634 | LEC |
LS103 |
MILLS W |
3.00 |
3.0 |
M |
0900A-1200P | GIL | Full term |
COS 205 | State Board Review |
State Board exam procedures and standards. |
Advisory: | Cosmetology 201. |
Transferable: | No |
Sect# | Type | Room | Instructor | Hours | Units | Days | Time Start-End | Footnotes | Campus | Date Start-End |
0201 | LAB |
CO102 |
HERNANDEZ R |
5.00 |
2.0 |
M |
0900A-0200P | GIL | Full term |
COS 221 | Advanced Scientific Skin Care (Esthetics) |
An advanced in-depth study and training in the care and treatment of s cosmetics and manipulative electrical modalities as required by the St Board of Cosmetology. Units earned in this course do not count toward the associate degree and/or certain certificate requirements. |
Advisory: | Completion of Cosmetology 220 or equivalent. |
Transferable: | No |
Sect# | Type | Room | Instructor | Hours | Units | Days | Time Start-End | Footnotes | Campus | Date Start-End |
0202 | L/L |
CO102 |
STAFF |
18.00 |
8.0 |
TuWThF |
0400P-0800P | 11 | GIL | 09/05/00 - 12/13/00 |
STAFF | S | 0800A-0430P |
COS 290 | Occupational Work Experience/Cosmetology |
College credit for learning experience obtained on the job in accordance with a training plan developed cooperatively between the employer, college and student. 75 hours per semester per unit or 60 hours per semester for unpaid experience. This is a credit/no credit course. |
Required: | Declared vocational major. Concurrent enrollment in seven or more units (including CWE units, except for summer school. For summer school, enrollment in one other class is required). Minimum 2.00 G.P.A. |
Transferable: | No |
Sect# | Type | Room | Instructor | Hours | Units | Days | Time Start-End | Footnotes | Campus | Date Start-End |
0206 | WEX |
BU127 |
HOWLE P |
3-12 |
1-4 |
TBA |
0000-0000 | 16 | GIL | Full term |
Back to Departmental Listings
Address of this page: http://gavilan.edu/schedule/gilroy/cosmetology.htm Please feel free to send us your comments and questions. Send e-mail messages to webmaster@gavilan.edu Page generated on Monday, August 21, 2000 at 10:37 AM |