Student Right-To-Know Report*


* Criminal offenses reported to the Gavilan College
Security Department for calendar years indicated.

Type of Offense 2004 2005 2006 2007 2008
Homicide 0 0 0 0 0
Forcible Rape 0 0 0 0 0
Robbery 0 0 0 0 0
Assault 0 0 0 1 2
Burglary 0 33 6 7 8
Motor Vehicle Theft 0 1 0 0 0
Totals 0 34 6 8 10

Type of Offense 2004 2005 2006 2007 2008
Liquor Law Violations 0 3 5 1 2
Drug Abuse Violations 0 4 3 5 0
Weapon Possession 0 2 2 1 0
Number of Arrests 0 0 1 0 1
Hate Crimes 0 0 1 0 0
Arson 0 0 0 0 0
Totals 0 9 12 7 3

Gavilan College Campus Safety


Last modified: August 25, 2009
Gavilan College Red Diamond 5055 Santa Teresa Boulevard Red Diamond Gilroy, CA 95020 Red Diamond (408) 848-4800