Skip main navigation

Table 1: Enrollment by Department by academic year

* Enrollment is also known as "seatcount" and is defined as the number of seats filled at an institution.  For each course, enrollment is counted separately.  So, a student who is taking 4 courses one term would be counted 4 times. 

2005-2006 2006-2007 2007-2008 2008-2009 2009-2010 2010-2011
ACCT 285 354 442 568 417 446
AFT 26 10
AH 812 779 828 666 634 565
AJ 677 1,372 837 1,595 1,968 1,042
AMT 80 67 51 62 72 95
ANTH 335 441 433 480 554 542
APE 498 611
ART 1,176 1,161 1,266 1,352 1,567 1,507
ASTR 206 197 199 222 192 170
ATH 168 151 172 164 191 191
BIO 801 830 840 1,453 1,154 1,040
BIOT 53 18 26 21 21
BOT 89 114 182 243 189 222
BUS 109 162 182 197 242 206
CARP 1,445 796 529
CD 1,142 1,136 1,007 1,053 1,039 1,192
CGD 61 52 66 54 65 78
CHEM 252 277 289 461 334 415
CMUN 1,081 1,032 1,174 1,314 1,567 1,526
COS 290 271 260 273 270 239
CSIS 1,788 2,004 2,247 2,442 2,495 2,501
CWE 85 133 148 77 265 261
DM 403 284 331 270 317 302
DRLT 549 319
ECOL 90 78 116 142 118 127
ECON 315 327 377 371 386 471
ENGL 3,619 3,716 3,997 5,024 4,464 4,219
ENGR 13
ESL 1,232 1,385 1,483 1,182 990 913
FRNH 28 18 39 32 41
GBUS 70 63 55 80 69 69
GEOG 116 83 154 153 64 74
GEOL 84 78 116 105 119 140
GUID 3,624 4,335 2,234 2,426 1,056 1,088
HE 151 155 250 269 333 315
HIST 1,036 1,114 1,292 1,385 1,593 1,403
HUM 314 250 375 338 432 393
IT 15 7
ITAL 42
JFT 981 473 490 94 939 202
JLE 1,987 2,287 3,124 5,544 8,662 7,083
JOUR 61 67 50 56 81 66
JPN 77 42 36 71 78 87
LIB 19 36 49 40 45 44
MATH 2,837 3,074 3,504 3,844 3,953 3,694
MCTV 31 44
MGMT 11 16 35
MKTG 27 11 27
MUS 508 513 466 500 632 686
PE 3,094 2,926 3,430 3,933 3,705 3,492
PHIL 313 318 348 410 395 452
PHYS 97 96 99 124 143 114
POLS 513 607 586 685 813 706
PSCI 110 119 133 76 142 151
PSYC 857 955 1,001 1,126 1,161 985
RE 177 198 141 106
SOC 593 721 790 796 818 765
SPAN 537 505 520 680 755 651
SSCI 79 17
THEA 348 338 283 304 440 427

 

 

 

 

Table 2: Enrollment by Department and by term. 

2005-2006 2006-2007 2007-2008 2008-2009 2009-2010 2010-2011
Fall 2005 Spring 2006 Fall 2006 Spring 2007 Fall 2007 Spring 2008 Fall 2008 Spring 2009 Fall 2009 Spring 2010 Fall 2010 Spring 2011
ACCT 131 143 164 190 221 221 298 252 231 186 233 213
AFT 14 12 10
AH 339 426 327 392 357 410 241 372 244 369 266 253
AJ 316 316 328 1,033 389 428 457 1,119 464 1,477 500 512
AMT 45 35 27 38 42 9 36 26 31 39 50 41
ANTH 173 147 180 199 184 188 201 221 272 207 249 215
APE 269 229 240 268
ART 543 531 554 507 509 660 540 694 734 689 692 668
ASTR 115 91 123 74 99 100 122 100 75 117 82 88
ATH 119 49 96 55 120 52 106 58 135 56 130 61
BIO 339 371 371 361 372 392 706 586 446 583 448 475
BIOT 12 41 8 10 13 13 9 12 8 13
BOT 41 48 31 83 64 106 77 148 81 106 82 102
BUS 56 53 91 71 106 76 116 81 107 109 115 72
CARP 465 736 360 436 175 240
CD 433 537 481 444 398 493 320 600 391 526 491 559
CGD 48 13 25 27 30 36 26 28 31 34 47 31
CHEM 110 96 136 114 128 117 285 130 152 129 215 142
CMUN 453 476 462 412 525 511 598 593 774 659 763 608
COS 107 116 95 117 107 106 104 112 115 111 101 94
CSIS 811 796 866 956 985 1,128 1,002 1,125 1,118 1,079 1,097 1,097
CWE 43 42 65 68 77 71 77 123 92 92 81
DM 62 126 121 137 155 156 103 141 155 147 140 146
DRLT 263 286 122 153
ECOL 47 43 40 38 63 53 92 50 50 68 48 79
ECON 161 154 171 156 177 200 159 212 168 182 210 228
ENGL 1,809 1,506 1,770 1,624 1,869 1,793 2,548 2,089 1,980 2,113 1,938 1,954
ENGR 13
ESL 561 582 637 661 638 736 553 566 461 470 402 450
FRNH 16 12 3 15 27 12 21 11 24 17
GBUS 34 36 24 39 23 32 40 40 33 36 30 39
GEOG 29 87 19 64 37 117 33 120 31 33 35 39
GEOL 32 36 28 40 41 61 48 43 40 51 59 53
GUID 1,954 1,588 1,978 2,013 1,101 825 995 1,275 462 472 448 443
HE 78 49 57 77 108 142 112 157 164 169 158 157
HIST 453 472 515 492 557 625 631 626 778 712 711 596
HUM 152 162 108 142 213 162 172 152 226 206 194 199
IT 7 8 7
ITAL 31 11
JFT 223 758 181 213 150 236 32 62 58 881 76 126
JLE 319 1,645 358 1,867 1,232 1,790 1,660 3,165 2,724 5,094 3,056 3,172
JOUR 22 39 40 27 30 20 19 37 56 25 36 30
JPN 31 46 20 22 20 16 20 51 32 46 37 50
LIB 6 12 24 12 25 21 5 27 24 15 26 7
MATH 1,346 1,261 1,476 1,361 1,658 1,581 1,751 1,788 1,806 1,811 1,686 1,711
MCTV 18 13 18 26
MGMT 11 16 22 13
MKTG 14 13 11 3 24
MUS 245 263 264 249 222 244 257 243 352 280 322 364
PE 1,342 1,168 1,203 1,226 1,331 1,555 1,560 1,757 1,527 1,618 1,479 1,577
PHIL 153 147 142 166 171 167 212 176 194 201 214 238
PHYS 57 40 57 39 62 37 70 54 79 64 69 45
POLS 243 228 235 270 230 259 251 325 348 376 313 316
PSCI 42 57 57 52 50 83 17 59 76 66 77 74
PSYC 428 349 407 475 476 463 551 503 605 468 486 402
RE 62 115 97 92 40 56 40 47
SOC 287 265 325 326 343 403 337 406 396 369 364 337
SPAN 246 240 181 289 230 233 301 335 364 355 326 303
SSCI 16 17
THEA 163 164 168 148 145 137 119 185 191 246 171 251

 

 


Last modified: July 6, 2012
Gavilan College Red Diamond 5055 Santa Teresa Boulevard Red Diamond Gilroy, CA 95020 Red Diamond (408) 848-4800