FTES By Department (see below)

 

 

Note: FTES is calculated by summing the "Total Hours" (refer to SXD4 in CCCCO

MISData Element Dictionary) in all the enrollment records reported to CCCCO

MIS during the requested time period, then dividing by 525.

 

 

 

 

 

 

 

 

 

 

 


03/04 04/05 05/06 06/07 07/08
Title Credit Non-credit Total Credit Non-credit Total Credit Non-credit Total Credit Non-credit Total Credit  Non-Credit Total
Academic Guidance 3.19 0.00 3.19 5.49 0.00 5.49 5.78 0.00 5.78 5.16 0.00 5.16 4.59 0.00 4.59
Accounting  28.73 0.00 28.73 25.47 0.00 25.47 26.08 0.00 26.08 35.75 0.00 35.75 41.71 0.00 41.71
Adapted Physical Education 35.56 2.22 37.78 44.04 1.08 45.12 50.45 1.87 52.33 47.61 1.35 48.96 46.31 0.00 46.31
Administration of Justice 49.68 0.00 49.68 66.36 0.00 66.36 119.11 0.00 119.11 68.36 0.00 68.36 167.49 0.00 167.49
Aeronautical and Aviation Technology            16.87 0.00 16.87 15.27 0.00 15.27 11.42 0.00 11.42 10.75 0.00 10.75 13.10 0.00 13.10
Anatomy and Physiology                        51.00 0.00 51.00 75.07 0.00 75.07 73.60 0.00 73.60 75.74 0.00 75.74 61.07 0.00 61.07
Animation               0.00 0.00 0.00 0.00 0.00 0.00 2.32 0.00 2.32 4.74 0.00 4.74 7.71 0.00 7.71
Anthropology         27.79 0.00 27.79 26.58 0.00 26.58 29.57 0.00 29.57 38.81 0.00 38.81 37.90 0.00 37.90
Applied Design        12.78 0.00 12.78 9.01 0.00 9.01 9.97 0.00 9.97 12.08 0.00 12.08 10.06 0.00 10.06
Art  12.64 0.00 12.64 11.70 0.00 11.70 9.59 0.00 9.59 13.34 0.00 13.34 14.04 0.00 14.04
Astronomy     20.25 0.00 20.25 18.93 0.00 18.93 20.31 0.00 20.31 18.83 0.00 18.83 18.90 0.00 18.90
Aviation Airframe Mechanics 34.04 0.00 34.04 25.69 0.00 25.69 21.45 0.00 21.45 19.38 0.00 19.38 14.41 0.00 14.41
Aviation Powerplant Mechanics 17.67 0.00 17.67 26.55 0.00 26.55 22.11 0.00 22.11 10.93 0.00 10.93 6.47 0.00 6.47
Biology, General         46.53 0.00 46.53 51.12 0.00 51.12 48.78 0.00 48.78 46.82 0.00 46.82 51.98 0.00 51.98
Biotechnology and Biomedical Technology 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.13 0.00 4.13 2.07 0.00 2.07
Botany, General                      4.80 0.00 4.80 6.60 0.00 6.60 4.90 0.00 4.90 3.10 0.00 3.10 5.00 0.00 5.00
Business and Commerce, General  15.61 0.00 15.61 16.84 0.00 16.84 16.35 0.00 16.35 19.53 0.00 19.53 21.22 0.00 21.22
Career Guidance and Orientation  9.87 0.00 9.87 10.56 0.00 10.56 11.82 0.00 11.82 40.91 0.00 40.91 41.42 0.00 41.42
Ceramics  27.68 0.00 27.68 26.42 0.00 26.42 27.48 0.00 27.48 28.98 0.00 28.98 28.24 0.00 28.24
Chemistry, General  50.54 0.00 50.54 51.50 0.00 51.50 49.90 0.00 49.90 56.25 0.00 56.25 55.57 0.00 55.57
Child Development/Early Care and Education 96.87 0.00 96.87 128.10 0.00 128.10 110.35 0.84 111.19 119.40 2.41 121.82 89.74 0.27 90.02
Citizenship                   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.06 4.06 0.00 5.97 5.97
Communication Skills  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.54 4.54
Comparative Literature   35.51 0.00 35.51 36.26 0.00 36.26 41.12 0.00 41.12 39.63 0.00 39.63 40.85 0.00 40.85
Computer Graphics and Digital Imagery   4.51 0.00 4.51 4.22 0.00 4.22 8.30 0.00 8.30 6.59 0.00 6.59 10.60 0.00 10.60
Computer Infrastructure and Support   9.41 0.00 9.41 5.03 0.00 5.03 9.14 0.00 9.14 5.88 0.00 5.88 12.73 0.00 12.73
Computer Networking  0.00 0.00 0.00 0.00 0.00 0.00 0.96 0.00 0.96 3.66 0.00 3.66 4.01 0.00 4.01
Computer Programming   19.29 0.00 19.29 17.64 0.00 17.64 21.81 0.00 21.81 24.47 0.00 24.47 20.07 0.00 20.07
Computer Support  1.86 0.00 1.86 0.00 0.00 0.00 2.34 0.00 2.34 2.58 0.00 2.58 6.90 0.00 6.90
Corrections   2.34 0.00 2.34 0.00 0.00 0.00 18.22 0.00 18.22 36.09 0.00 36.09 1.14 0.00 1.14
Cosmetology and Barbering  165.64 0.00 165.64 156.66 0.00 156.66 185.72 0.00 185.72 165.68 0.00 165.68 172.94 0.00 172.94
Creative Writing  3.77 0.00 3.77 4.90 0.00 4.90 6.84 1.48 8.32 6.46 0.72 7.18 6.20 0.07 6.27
Desktop Publishing  7.97 0.00 7.97 13.08 0.00 13.08 8.23 0.00 8.23 13.29 0.00 13.29 13.37 0.00 13.37
Digital Media    1.18 0.00 1.18 0.92 0.00 0.92 1.60 4.69 6.29 0.60 8.36 8.95 1.17 3.86 5.03
Drafting Technology 17.84 0.00 17.84 26.90 0.00 26.90 12.13 0.00 12.13 14.15 0.00 14.15 9.08 0.00 9.08
Dramatic Arts    42.46 0.00 42.46 45.83 0.00 45.83 39.79 0.00 39.79 38.36 0.00 38.36 30.28 0.00 30.28
Economics    34.41 0.00 34.41 28.12 0.00 28.12 28.41 0.00 28.41 28.72 0.00 28.72 32.85 0.00 32.85
Elementary Algebra (not degree applicable)  131.25 0.00 131.25 147.45 0.00 147.45 142.75 0.00 142.75 126.62 0.00 126.62 138.16 0.00 138.16
Engineering, General 3.88 0.00 3.88
English               117.79 0.00 117.79 134.06 0.00 134.06 133.16 0.09 133.25 137.06 0.15 137.21 154.64 3.80 158.44
English as a Second Language - Elementary  85.31 0.00 85.31 70.43 0.00 70.43 62.02 0.00 62.02 69.80 0.00 69.80 67.29 0.00 67.29
English as a Second Language - Intermediate 247.96 0.00 247.96 191.85 0.00 191.85 149.65 0.00 149.65 157.27 0.00 157.27 162.25 0.00 162.25
Environmental Studies             14.89 0.00 14.89 19.89 0.00 19.89 16.62 0.00 16.62 14.07 0.00 14.07 22.50 0.00 22.50
Film Studies            34.54 0.00 34.54 32.39 0.00 32.39 28.28 0.26 28.55 21.88 10.88 32.76 32.91 16.04 48.95
Fine Arts, General             40.35 0.00 40.35 47.31 0.00 47.31 46.20 0.00 46.20 40.83 6.38 47.21 51.55 9.66 61.21
Fire Technology  44.92 0.00 44.92 154.09 0.00 154.09 108.89 0.00 108.89 110.31 0.00 110.31 99.03 0.00 99.03
French 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.38 0.00 6.38 3.64 0.00 3.64
Geography  16.17 0.00 16.17 19.01 0.00 19.01 16.00 0.00 16.00 12.87 0.00 12.87 23.89 0.00 23.89
Geology   15.00 0.00 15.00 15.70 0.00 15.70 17.46 0.00 17.46 14.88 0.00 14.88 21.12 0.00 21.12
Graphic Art and Design 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.32 0.00 0.32 0.29 0.00 0.29
Health Education 10.03 0.00 10.03 10.81 0.00 10.81 14.34 4.62 18.96 14.49 9.87 24.37 23.00 17.34 40.35
History   96.82 0.00 96.82 93.84 0.00 93.84 93.81 0.00 93.81 96.18 0.00 96.18 111.81 0.00 111.81
Information Technology, General 11.31 0.00 11.31 13.78 0.00 13.78 15.40 0.00 15.40 20.10 0.00 20.10 23.05 0.00 23.05
Intercollegiate Athletics  53.37 0.00 53.37 52.66 0.00 52.66 54.18 0.00 54.18 40.59 0.00 40.59 47.95 0.00 47.95
Interpersonal Skills 0.00 0.00 0.00 0.41 0.00 0.41 0.00
Japanese  0.00 0.00 0.00 8.25 0.00 8.25 15.25 0.00 15.25 6.35 0.00 6.35 5.27 0.00 5.27
Job Seeking/Changing Skills  0.00 310.60 310.60 0.00 327.97 327.97 0.00 333.24 333.24 0.00 176.72 176.72 177.26 0.00 177.26
Journalism    15.23 0.00 15.23 11.08 0.00 11.08 8.98 0.00 8.98 8.26 0.00 8.26 5.76 0.00 5.76
Law, General      0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.78 0.78
Learning Skills, Handicapped   1.76 0.00 1.76 1.94 0.00 1.94 2.54 0.00 2.54 2.66 0.00 2.66 2.48 0.00 2.48
Learning Skills, Learning Disabled  62.47 0.00 62.47 53.57 0.00 53.57 51.96 0.00 51.96 57.39 0.00 57.39 60.21 0.00 60.21
Library Science, General   0.31 0.00 0.31 0.03 0.00 0.03 0.21 0.00 0.21 0.92 0.00 0.92 1.90 1.67 3.57
Licensed Vocational Nursing   88.12 0.00 88.12 98.56 0.00 98.56 105.26 0.00 105.26 98.27 0.00 98.27 101.19 0.00 101.19
Living Skills, Handicapped   0.00 153.48 153.48 0.00 155.94 155.94 0.00 161.24 161.24 0.00 117.38 117.38 84.71 0.00 84.71
Manufacturing and Industrial Technology                                     0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.70 0.00 0.70
Mathematics, General                                                        200.66 0.00 200.66 192.44 0.00 192.44 189.25 0.00 189.25 206.72 0.00 206.72 227.44 0.00 227.44
Medical Office Technology                                                   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.27 0.00 5.27
MicroBiology                                                                12.78 0.00 12.78 16.76 0.00 16.76 16.93 0.00 16.93 18.39 0.00 18.39 16.94 0.00 16.94
Multimedia                                                                  9.14 0.00 9.14 7.12 0.00 7.12 7.21 0.00 7.21 14.28 0.00 14.28 11.40 0.00 11.40
Music                                                                       65.49 0.00 65.49 64.65 0.00 64.65 54.94 3.93 58.87 58.62 12.27 70.89 46.36 13.77 60.13
Nursing                                                                     9.26 0.00 9.26 8.30 0.00 8.30 7.99 0.00 7.99 10.36 0.00 10.36 8.98 0.00 8.98
Office Technology/Office Computer Applications                              73.10 0.00 73.10 68.52 0.00 68.52 59.56 0.00 59.56 69.43 0.00 69.43 75.99 8.64 84.64
Other Fine and Applied Arts                                                 4.53 0.00 4.53 5.10 0.00 5.10 4.41 0.00 4.41 5.21 0.00 5.21 5.67 0.00 5.67
Other Media and Communications                                              0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.13 0.00 2.13 1.91 0.00 1.91
Painting and Drawing                                                        34.65 0.00 34.65 26.37 0.00 26.37 32.23 0.00 32.23 31.12 0.00 31.12 30.39 0.00 30.39
Philosophy                                                                  26.64 0.00 26.64 33.15 0.00 33.15 28.16 0.00 28.16 27.00 0.00 27.00 29.58 0.00 29.58
Photography                                                                 6.98 0.00 6.98 8.12 0.00 8.12 7.43 0.00 7.43 8.01 0.00 8.01 9.77 0.00 9.77
Physical Education                                                          148.07 0.00 148.07 148.76 0.00 148.76 156.17 0.00 156.17 148.02 0.00 148.02 184.04 0.00 184.04
Physical Fitness and Body Movement                                          7.91 0.00 7.91 9.90 0.00 9.90 9.27 8.06 17.33 8.43 10.22 18.65 12.97 5.79 18.76
Physical Sciences, General                                                  9.27 0.00 9.27 9.09 0.00 9.09 10.70 0.00 10.70 11.60 0.00 11.60 12.41 0.00 12.41
Physics, General                                                            20.13 0.00 20.13 18.10 0.00 18.10 18.10 0.00 18.10 17.36 0.00 17.36 17.66 0.00 17.66
Police Academy                                                              228.42 0.00 228.42 228.83 0.00 228.83 361.06 0.00 361.06 501.81 0.00 501.81 302.18 0.00 302.18
Political Science                                                           48.96 0.00 48.96 50.47 0.00 50.47 46.20 0.00 46.20 53.89 0.00 53.89 54.43 0.00 54.43
Pre-Algebra (Basic Math/Arithmetic)                                         67.42 0.00 67.42 55.51 0.00 55.51 45.81 0.00 45.81 51.70 0.00 51.70 56.27 0.00 56.27
Psychology, General                                                         77.29 0.00 77.29 76.70 0.00 76.70 67.92 0.00 67.92 72.43 0.00 72.43 73.88 0.00 73.88
Reading Skills Development                                                  41.79 0.00 41.79 51.40 0.00 51.40 56.49 0.00 56.49 57.18 0.00 57.18 61.33 0.00 61.33
Reading Skills, 99.01 0.00 99.01 106.75 0.00 106.75 87.53 0.00 87.53 46.76 38.52 85.28 20.38 0.00 20.38
Real Estate                                                                 0.00 0.00 0.00 0.00 0.00 0.00 17.58 0.00 17.58 18.70 0.00 18.70 12.54 0.00 12.54
Registered Nursing                                                          31.44 0.00 31.44 61.82 0.00 61.82 65.57 0.00 65.57 54.99 0.00 54.99 62.97 0.00 62.97
Sculpture 0.00 0.00 0.00 0.00 0.00 0.00 1.47 0.00 1.47 0.00 0.00 0.00 0.00 0.00 0.00
Secondary Education (Grades 9-12) GED  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.40 1.59 2.99 0.00 4.88 4.88
Social Science, General 0 0.00 0.00 0.02 0.00 0.02 7.35 0.00 7.35 1.42 0.00 1.42 0.00 0.00 0.00
Sociology  68.01 0.00 68.01 64.04 0.00 64.04 55.12 0.00 55.12 63.17 0.00 63.17 68.70 0.00 68.70
Software Applications 1.40 0.00 1.40 4.89 0.00 4.89 2.11 0.00 2.11 3.93 0.00 3.93 1.55 0.00 1.55
Spanish  105.66 0.00 105.66 93.98 0.00 93.98 105.28 0.00 105.28 98.88 0.08 98.96 94.61 0.00 94.61
Speech Communication 81.44 0.00 81.44 84.93 0.00 84.93 96.67 0.00 96.67 88.66 0.00 88.66 101.83 0.90 102.73
Student Government 3.42 0.00 3.42 3.63 0.00 3.63 2.53 0.00 2.53 3.13 0.00 3.13 2.68 0.00 2.68
Supervised Tutoring 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.84 0.84 0.00 0.31 0.31
Tax Studies 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.41 0.00 1.41
Vocational ESL 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.79 9.79 0.00 9.94 9.94
Website Design and Development 11.38 0.00 11.38 13.18 0.00 13.18 31.66 0.00 31.66 21.81 0.00 21.81 24.90 0.00 24.90
Writing 103.52 0.00 103.52 120.00 0.00 120.00 114.21 0.00 114.21 127.56 0.00 127.56 125.38 0.00 125.38
Zoology, General 4.03 0.00 4.03 4.95 0.00 4.95 3.77 0.00 3.77 2.30 0.00 2.30 3.62 0.00 3.62
Total 3601.54 466.30 4067.84 3795.45 484.99 4280.45 1954.86 506.47 4429.89 4030.67 411.61 4442.28 4289.18 108.23 4397.42

Last modified: January 30, 2009
Gavilan College Red Diamond 5055 Santa Teresa Boulevard Red Diamond Gilroy, CA 95020 Red Diamond (408) 848-4800