Table 1: FTES Over Time

Academic Year  Credit Non-credit Total
92/'93 2,675.73 43.14 2,718.87
93/'94 2,618.21 115.38 2,733.59
94/'95 2,704.89 115.74 2,820.63
95/'96 2,358.59 57.72 2,416.31
96/'97 2,632.46 81.11 2,713.57
97/'98 2,795.67 103.1 2,898.77
98/'99 3,011.35 203.92 3,215.27
99/'00 3,267.25 311.97 3,579.22
00/'01 3,528.43 420.53 3,948.96
01/'02 3,820.45 394.26 4,214.71
02/'03 3,908.87 349.38 4,258.25
03/'04 3,601.54 466.3 4,067.84
04/'05 3,795.45 484.99 4,280.44
05/'06 3,909.56 520.33 4,429.89
06/'07 4,030.67 411.53 4,442.20
07/'08 4,289.19 108.23 4,397.42

Note: FTES is calculated by summing the "Total Hours" (refer to SXD4 in CCCCO MIS Data Element Dictionary) in all the enrollment records reported to CCCCO MIS during the requested time period, then dividing by 525.

Chart 2: FTES Over Time

chart


Last modified: August 22, 2008
Gavilan College Red Diamond 5055 Santa Teresa Boulevard Red Diamond Gilroy, CA 95020 Red Diamond (408) 848-4800