| CARP 201 Worker Safety and Tool Skills | 1.50 units |
| CARP 202 The Apprenticeship Carpenter and the Trade | 2.00 units |
| CARP 203 Construction Math and Intro to Working Drawings | 2.00 units |
| CARP 204 Foundations and Floors | 1.00 unit |
| CARP 205 Residential Blueprint Reading | 2.50 units |
| CARP 206 Structural Framing | 1.00 unit |
| CARP 207 Form Detailing, Construction, and Erection | 1.00 unit |
| CARP 208 Exterior Finish | 1.00 unit |
| CARP 209 Blueprint Reading – Commercial and Industrial | 2.00 units |
| CARP 210 Structural Concrete – Bridge Building | 1.00 unit |
| CARP 211 Interior Finish | 1.00 unit |
| CARP 212 Level and Layout Instruments | 1.75 units |
| CARP 213 Engineered Structural Systems | 1.00 unit |
| CARP 214 Interior Systems | 1.00 unit |
| CARP 215 Stair Building | 1.00 unit |
| CARP 216 Roof Framing | 1.00 unit |
| CARP 217 Introduction of Welding and Cutting | 1.00 unit |
| And a minimum of 16 units from the following: |
CARP 298 Work Experience in Carpenter Apprenticeship | 16.00 units |